top of page
Meter:
meter
Meter:
meter
Meter:
Click on a title
to see ALL of the pedagogical information!
Title | Composer | State List | TCL Category |
---|---|---|---|
Lullaby and Moderato, Moderato | Reinecke/Kaplan | FL (1), IL-GS (E), VA (2) | C |
Variation XII | Elgar/Lawton | FL (4) | D |
Theme and Variation I | Elgar/Lawton | FL (4) | D |
Chanson de Nuit | Elgar/Lawton | FL (4) | D |
A Walk in the City, I. Window Shopping | Lewine | FL (3) | D |
Serenade | Haydn | AR (3), FL (3), IL-GS (C), MO (B), OH (C), VA (3) | D |
Petite Suite Zoologique, I. Chameau | Depelsenaire | FL (3) | D |
Andante | Bruch | FL (3) | D |
Two Songs, I. Poco agitato | Brahms/Heim | FL (3) | C |
Romance | Baermann | FL (3), OH (B/C) | D |
Little Suite, III. Dance | Purcell/Kaplan | FL (2), VA (3) | B |
Little Suite, II. Air | Purcell/Kaplan | FL (2), VA (3) | B |
Little Suite, I. Minuet | Purcell/Kaplan | FL (2), VA (3) | C |
On Wings of Song | Mendelssohn/Weber/Lowry | FL (2), OK (C) | B |
Minuet K164 | Mozart/Dishinger | FL (2), VA (2) | C |
Celebrated Gavotte | Martini/Buchtel | FL (2), VA (2) | D |
Contradanse | Hovey/Leonard | FL (2), HI (1), IL-GS (C), MD (2), NY (1), VA (2) | C |
Song of Spring | Hovey/Leonard | FL (2), HI (1), IL-GS (D), MD (2), NY (1), OK (C), PA (1), VA (2) | C |
Gay Minuet | Harris | FL (2), IL-GS (C) | C |
Andante and Gavotte | Harris | FL (2), HI (1-2), IL-GS (D), MO (C), OH (C), PA (1) | D |
Bouree | Handel/Dishinger | FL (2) | C |
Capricious Imp | Frangkiser | FL (2), HI (2), IL-GS (D), NY (2), PA (2), VA (2) | D |
Andante and Rondo | Fox | FL (2), IL-GS (C), ND, OK (C), VA (3) | D |
Idyl | End | FL (2), MD (3) | C |
Invocation et Dance | Dorsselaer | FL (2) | D |
Fe'erie sur Glace | Dorsselaer | FL (2) | D |
Le Petite Rien | Couperin/Hovey | FL (2), HI (1), IL-GS (D), MD (1), NY (1), OK (C), PA (1), VA (2) | C |
Carnival | Couperin/Erickson | FL (2), HI (1), IL-GS (D/E), NY (1), PA (1), VA (2) | C |
Scheherazade | Schumann/Walker | FL (2) | B |
Lazy Day | Dring | FL (2) | B |
Evening Song | Dring | FL (2) | A |
Rigadoon | Dring | FL (2) | A |
Jog Trot | Dring | FL (2) | A |
Rendezvous | Buchtel | FL (2) | D |
Two Landler | Schubert/Walker | FL (2) | B |
Essay | Bordner | FL (2), HI (1), NY (1), OH (C), VA (3) | C |
Minuet and Gigue, Minuet | Arne/Kaplan | FL (2), HI (2), NY (2), PA (2), VA (3) | B |
Waltz from the Gypsy Baron | Strauss/Buchtel | FL (1), IL-GS (E) | A |
Dreaming | Seward | FL (1, MD (1), VA (1) | B |
Allegro | Saint Saens/Dishinger | FL (1) | B |
Lullaby and Moderato, Lullaby | Reinecke/Kaplan | FL (1), IL-GS (E), VA (2) | A |
Gavotte from Suite No. 5 | Purcell/Vedeski | FL (1), IL-GS (E), MD (3), PA (1), VA (3) | A |
Jolly Coppersmith | Peters/Joliff | FL (1), IL-GS (E), OK (C), VA (2) | B |
Reflections | Hovey/Leonard | FL (1), HI (1-2), IL-GS (C), MD (2), OH (C), VA (2) | C |
Il Primo Canto | Hovey/Leonard | FL (1), HI (1-2), IL-GS (D), VA (1) | B |
Arioso | Hovey/Leonard | FL (1), IL-GS (D), MD (1), VA (1) | C |
Aria Cantando | Hovey/Leonard | FL (1), HI (1-2), IL-GS (D), MD (1), VA (1) | B |
Andante and Waltz | Hovey/Leonard | FL (1), HI (1), IL-GS (D), NY (1), OK (C), VA (2) | C |
Aria and Scherzo, Scherzo | Erickson/Shifrin | FL (1), HI (1-2), IL-GS (D/E), VA (2) | A |
Aria and Scherzo, Aria | Erickson/Shifrin | FL (1), HI (1-2), IL-GS (D/E), VA (2) | B |
Sonate in B, V. Rondo | Jettel | FL (5) | J |
Sonate in B, IV. Andante | Jettel | FL (5) | G |
Sonate in B, II. Allegro vivace | Jettel | FL (5) | I |
Sonate in B, III. Allegretto grazioso | Jettel | FL (5) | H |
Hillandale Waltzes, VIII: Valse oubliee | Babin | FL (6), OH (A), VA (6) | E |
Hillandale Waltzes, VII: Valse brillante et joyeuse | Babin | FL (6), OH (A), VA (6) | J |
Hillandale Waltzes, VI: Valse de bonne humeur | Babin | FL (6), OH (A), VA (6) | I |
Hillandale Waltzes, V: Valse triste | Babin | FL (6) | F |
Hillandale Waltzes, IV: Valse volante | Babin | FL (6), OH (A), VA (6) | J |
Hillandale Waltzes, I: Valse elegante | Babin | FL (6), OH (A), VA (6) | I |
Hillandale Waltzes, III: Valse sombre | Babin | FL (6), OH (A) | E |
Hillandale Waltzes, II: Valse passionee | Babin | FL (6), OH (A) | I |
Divertimento No. 6, II. Poco lento e rubato | Arma | FL (7) | J |
Divertimento No. 6, III. Allegro ben ritmato | Arma | FL (7) | J |
Promenade en Bourgogne, IV. | Ameller | FL (7) | J |
Promenade en Bourgogne, III. | Ameller | FL (7) | F |
Promenade en Bourgogne, II. | Ameller | FL (7) | J |
Promenade en Bourgogne, I. | Ameller | FL (7) | I |
Fantasia and Rondo, Rondo | von Weber | AL, AR (4), FL (6), HI (6), IL-HS (3), IL-GS (A), IN, MD (6), MO (A), NY (6), ND, OH (A), PA (5), VA (6) | J |
Concerto in Fa Maggiore, III. Rondeau | Stamitz, C. | IL-GS (A), IN, KY, TX (1) | I |
Concerto in Fa Maggiore, II. Andante moderato | Stamitz, C. | IL-GS (A), KY | H |
The Seven Brightnesses, V. | Davies | K | |
The Seven Brightnesses, IV. | Davies | K | |
The Seven Brightnesses, III. | Davies | K | |
The Seven Brightnesses, II. | Davies | K | |
Andante and Allegro, Allegro | Haddad | FL (5), IN, MO (B), PA (4) | G |
Bella Venezia | Dorsselaer | FL (1) | C |
Adagio and Allegro, Allegro | Handel | FL (4) | E |
Adagio and Allegro, Adagio | Handel | FL (3) | E |
Suite for Bb Clarinet, Gavotte | Rameau | FL (5) | G |
Suite for Bb Clarinet, 2me Rigaudon | Rameau | FL (5) | F |
Suite for Bb Clarinet, 1er Rigaudon | Rameau | FL (5) | D |
Suite for Bb Clarinet, 1er Menuet/2me Menuet | Rameau | FL (5) | F |
Suite for Bb Clarinet, Le Rappel de Oiseaux | Rameau | FL (5) | G |
Suite for Bb Clarinet, 1er Sarabande/2me Saranbande | Rameau | FL (5) | E |
Suite for Bb Clarinet, 2me Gigue en Rondeau | Rameau | FL (5) | E |
Suite for Bb Clarinet, 1e Gigue en Rondeau | Rameau | FL (5) | E |
Sonata Concerto in G, III. Allegretto | Schubert/ Bellison | FL (5), IL-HS (3) | H |
Sonata-Concerto in G, II. Adagio | Schubert/ Bellison | FL (5), IL-HS (3) | E |
Suite Op. 32, V. Hora | Searle | AL, FL (6), VA (6) | K |
Suite Op. 32, IV. March | Searle | AL, FL (6), VA (6) | K |
Suite Op. 32, III. Rhapsody | Searle | AL, FL (6), VA (6) | J |
Suite Op. 32, II. Scherzo-Fugue | Searle | AL, FL (6), VA (6) | K |
Concerto No. 1 in c minor Op. 26, II. Adagio | Spohr | AR (4), HI (6), IN, MD (4), NY (6), PA (6) | I |
Concerto No. 1 in c minor Op. 26, III. Rondo, Vivace | Spohr | AR (4), FL (6), HI (6), IN, MD (6), MO (A), NY (6), OH (A), PA (6), VA (6) | J |
Concerto No. 3 in f minor, III. Vivace non troppo | Spohr | FL (6), IN, MO (A), VA (6) | K |
Concerto No. 3 in f minor, II. Adagio | Spohr | FL (6), MO (A), VA (6) | I |
Concerto No. 2 in Eb Major Op. 52, III. Rondo | Spohr | FL (6), HI (6), IN, MO (A), NY (6), PA (6), VA (6) | K |
Concerto No. 2 in Eb Major Op. 52, II. Adagio | Spohr | FL (6), HI (6), MO (A), NY (6) | I |
Concerto for Clarinet, III. Finale | Tuthill | AL, FL (5), MD (6), VA (6) | K |
Concerto for Clarinet, II. Adagio | Tuthill | FL (5), MD (4) | H |
Concerto, II. Quasi adagio | Stevens, Halsey | AL, FL (6), VA (5, 6) | I |
Suite, IV. Moderato con moto | Stevens | IL-HS (3), MD (6) | G |
Suite, III. Bucolico, pesante | Stevens | FL (5), IL-HS (3), MD (6) | I |
Suite, II. Adagio | Stevens | FL (5), IL-HS (3), MD (6) | G |
Three Etudes, III. Allegro deciso | Siquiera | FL (6) | K |
Three Etudes, II. Andante | Siquiera | FL (6) | I |
Sonatine, III. Allegro con spirito | Richardson | FL (5) | H |
Sonatina, II. Andante | Richardson | FL (5) | F |
Clarinet Concerto in Bb Major, III. Rondo, Allegro | Pleyel | FL (5), IN, OH (A), VA (5) | I |
Clarinet Concerto in Bb Major, II. Adagio | Pleyel | FL (5), VA (5) | I |
Concerto da Camera, III. Presto | Philiba | FL (5) | I |
Concerto da Camera, II. Adagio | Philiba | FL (5) | I |
Sonatine, III. Vif et rythmique | Honegger | FL (5), IL-HS (3), VA (5) | I |
Sonatine, II. Lent et soutenu | Honegger | FL (5), IL-HS (3), VA (5) | F |
Sonatina, III. Vivace, ma non troppo | Heiden | AL, FL (6), IL-HS (1), IN, MD (6), MO (A), VA (6) | I |
Sonatina, II. Andante | Heiden | FL (6), IL-HS (1), IN, MO (A) | G |
Concerto for Clarinet, III. Allegro | Haydn/DeCaprio | FL (6), IN | I |
Concerto for Clarinet, II. Adagio | Haydn/DeCaprio | FL (6) | G |
Sonatina (Monologue 1), III. | Hartzell | FL (7), MD (6) | K |
Sonatina (Monologue 1), II. Adagio | Hartzell | FL (7), MD (6) | J |
Three Pieces, III. Siciliana and Giga | Handel/Kell | FL (5), PA (4) | E |
Three Pieces, II. Allegro | Handel/Kell | FL (5), PA (4) | G |
Sonatina for Clarinet, III. | Gordon | FL (5), IL-GS (A), MD (4), NY (4), OH (A) | E |
Sonatina for Clarinet, II. Andante espressivo | Gordon | FL (5), IL-GS (A), MD (4), NY (4), OH (A), PA (4) | D |
Clarinet Concerto, III. Rondo | Finzi/ Perry | AL, IL-HS (3), IN, MD (6), NY (6), PA (6), VA (6) | J |
Clarinet Concerto, II. Adagio (ma senza rigore) | Finzi/ Perry | AL, HI (6), IL-HS (3), MD (6), NY (6), PA (6), VA (6) | J |
Phantasy Suite, VI. Andante espressivo | Dunhill | FL (5), IL-HS (1), IN, MD (4), MO (B), PA (5), VA (5) | F |
Phantasy Suite, V. Vivace assai | Dunhill | FL (5), IL-HS (1), MD (4), MO (B), PA (5), VA (5) | D |
Phantasy Suite, IV. Andantino serioso | Dunhill | FL (5), IL-HS (1), MD (4), MO (B), PA (5), VA (5) | D |
Phantasy Suite, III. Allegro con fuoco | Dunhill | FL (5), IL-HS (1), IN, MD (4), MO (B), OH (B), PA (5), VA (5) | F |
Phantasy Suite, II. Allegretto | Dunhill | FL (5), IL-HS (1), MD (4), MO (B), OH (B), PA (5), VA (5) | F |
Sonata Breve, IV. Alla breve | Dubois | AL, FL (5), IL-HS (1), MD (5), VA (6) | I |
Sonata Breve, III. Andante semplice | Dubois | FL (5), IL-HS (1), MD (5), VA (5) | I |
Sonata Breve, II. Vivo et leggero | Dubois | FL (5), IL-HS (1), MD (5), VA (5) | I |
Sonata, III. Allegro | Donato | FL (7) | K |
Sonata, II. Andante | Donato | FL (7) | K |
Concertante, II. Theme and Variations | Dello Joio | AL, FL (5), IN, MD (5), MO (A), VA (6) | I |
Sonata da Camera, IV. Introduzione e Giga Finale | Dahl | FL (5) | J |
Sonata da Camera, III. Intermezzo Nuvolso | Dahl | FL (5) | J |
Sonata da Camera, II. Romanza | Dahl | FL (5) | J |
Dialogue, III. | Buss | FL (5), MD (4), NY (5) | G |
Dialogue, II. | Buss | FL (5), NY (5) | F |
Phantasmes, II. Perpetuum Mobile | Bernaud | FL (7) | K |
Vierstucke fur Klarinette Op. 5, IV. | Berg | AL, AR (4), FL (7), VA (6) | K |
Vierstucke fur Klarinette Op. 5, III. | Berg | AL, AR (4), FL (7), VA (6) | K |
Vierstucke fur Klarinette Op. 5, II. | Berg | AL, AR (4), FL (7), VA (6) | J |
Concerto, III. Vif | Bozza | AL, FL (7), MD (6), VA (6) | K |
Concerto, II. Andantino | Bozza | MD (6), VA (5) | I |
Sonatine, III. Allegro vivace | Blavet/ Joosen | FL (5), PA (3, 4), VA (5) | G |
Sonatine, II. Lento | Blavet/ Joosen | FL (5), PA (3, 4) | D |
Ode to Music, Op. 10 No. 3 | Chopin/Joliff | FL (1), IL-GS (D), VA (2) | C |
A Stately Theme | Bordner | FL (1), VA (2) | C |
Concerto in Fa Maggiore, I. Allegro | Stamitz, C. | FL (5), IL-GS (A), IN, KY, TX (1) | I |
Czardas | Monti | IL-GS (A), MO (B), TX (1), VA (5) | I |
Sonata, III. Grazioso | Wilder | AL, FL (7), IL-GS (A), IN, KY, MO (A), NY (5), VA (6) | I |
Rondo Brillant | von Weber | FL (5), VA (5) | F |
Pas de Deux | Williamson | FL (5), VA (4, 5) | H |
Burleske | Ridout | FL (5), VA (5) | G |
Sonata, II. Andante | Wilder | AL, FL (7), IL-GS (A), IN, KY, MO (A), NY (5), VA (6) | G |
Concerto | Piston | AL, FL (7), MO (A), VA (6) | K |
Fantasy Ballet | Mazzellier / Wlan | AL, FL (7), IL-GS (A), MD (6), MO (A), NY (6), VA (6) | K |
Intrigues | Makris | AL, FL (7), NY (6), VA (6) | K |
Air Tendre Et Varie | Hubeau | FL (7), MD (6) | K |
Sonatina (Monolgue 1), I. Moderato | Hartzell | FL (7), MD (6) | J |
Sonata, I. Allegro moderato | Donato | FL (7) | K |
Clarinet Concerto | Copland | AL, NE (V), FL (7), HI (6), IL-GS (A), MD (6), NY (6), PA (6), VA (6), WA | K |
Phantasmes, I. Recitativo | Bernaud | FL (7) | K |
Vierstucke fur Klarinette Op. 5, I. | Berg | AL, AR (4), FL (7), VA (6) | K |
Divertimento No. 6, I. Allegretto | Arma | FL (7) | J |
Fantasia and Rondo, Fantasia | von Weber | AL, AR (4), FL (6), HI (6), IL-HS (3), IL-GS (A), IN, MD (6), MO (A), NY (6), ND, OH (A), PA (5), VA (6) | I |
Promenade en Bourgogne, Prelude | Ameller | FL (7) | I |
Concerto, I. Andante non troppo | Stevens, Halsey | AL, FL (6), VA (5, 6) | J |
Concerto No. 1 in c minor Op. 26, I. Adagio-Allegro | Spohr | AR (4), FL (6), HI (6), IN, MD (6), MO (A), NY (6), ND, OH (A), PA (6), VA (6) | J |
Concerto No. 3 in f minor, I. Allegro moderato | Spohr | FL (6), IN, MO (A), VA (6) | K |
Concerto No. 2 in Eb Major Op. 52, I. Allegro | Spohr | FL (6), HI (6), IN, MO (A), NY (6), PA (6), VA (6) | K |
Three Etudes, I. Allegro moderato | Siquiera | FL (6) | J |
Suite Op. 32, I. Prelude | Searle | AL, FL (6), VA (6) | H |
Horon | Saygun | FL (6) | K |
Erwinn | Meister / Langenus | AL, FL (6), OH (A), VA (6) | J |
Concerto | Manevich/Drucker | AL, FL (6), IL-HS (3), VA (6) | K |
Fantaisie | Holmes | AL, FL (6), IL-GS (A), VA (6) | I |
Sonatina, I. Con moto | Heiden | AL, FL (6), IL-HS (1), IN, MD (4), MO (A), VA (5, 6) | I |
Concerto for Clarinet, I. Allegro moderato | Haydn/DeCaprio | FL (6), IN | J |
Lamento e Tarentelle | Grovlez | AR (4), FL (6), IN (5), MD (5) | I |
Clarinet Concerto, I. Allegro vigoroso | Finzi/Perry | AL, FL (6), IL-HS (3), IN, MD (6), NY (6), PA (6), VA (6) | J |
Variations Sur Un Air du Pays D'oc | Cahuzac | AR (4), FL (6), IL-HS (3), NY (6), PA (6), VA (6) | J |
Concerto, I. Allegro moderato | Bozza | AL, FL (7), MD (6), VA (6) | K |
Denneriana | Bloch | FL (6) | J |
Le Tombeau De Ravel (Valses Caprices) | Benjamin | AL, FL (6), VA (6) | J |
Rigoletto | Bassi | FL (6), HI (6), IN, NE (V), MO (A), NY (6), PA (6) | K |
Hillandale Waltzes, Theme | Babin | FL (6), OH (A), VA (6) | F |
Variations Op. 33 | von Weber | FL (5), IL-HS (1), IL-GS (A), IN, KY, MO (A), NY (5), ND, OH (A), PA (5), VA (5) | I |
Fantasia | von Weber | FL (5) | I |
Allegro (from Concerto in G Minor) | Verhey/Voxman | FL (5), NY (5), VA (5) | I |
Concerto for Clarinet, I. Lento; Allegro moderato | Tuthill | AL, FL (5), MD (6), VA (6) | J |
Fantasy Sonata Op. 3 | Tuthill | AL, FL (5), IL-HS (2), IN, MD (5), VA (6) | J |
Russian Dance (Swan Lake) | Tchaikovsky | AL, FL (5), VA (6) | I |
Suite, I. Allegretto | Stevens | FL (5), IL-HS (3), MD (6) | G |
Sonata Concerto in G, I. Allegro moderato | Schubert / Bellison | FL (5), IL-HS (3), PA (5), VA (4, 5) | H |
bottom of page